Listen
Datasheet
| # | Pathway | Behaviour |
|---|---|---|
| 01 | NORMAL | Polyphonic — every loaded slot fires at once, each voice independently randomized |
| 02 | SHEPHERD | A crowned lead slot plays your key dead-on; the rest fire fully randomized, per note or per chord |
| 03 | PATIENCE | Slow build — slots enter one at a time across a ramp (seconds, bars, or sample-length), then keep evolving on their own |
| 04 | FIREFLIES | Granular cloud — 20–500 ms grains at 3–40/s, free or DAW-synced from 8 bars to 1/64 |
Most knobs set a per-voice randomization range, not an absolute value — every voice rolls its own.
| Knob | Range | Function |
|---|---|---|
| PITCH | up to ±36 st | Random pitch spread — chord-tone snapped in Tonal, octave scatter in MIDI |
| PAN | up to ±0.8 | Random per-voice stereo placement |
| VOL | up to −20 dB | Random per-voice level variation |
| ATK | up to 10 s | Randomized attack window |
| DEC | up to 60 s | Randomized decay window |
| REL | 30 ms – 8 s | Note-off release — long settings let chords melt into each other |
| DLY | up to 350 ms | Per-voice stereo echo at a random time |
| FBK | up to 0.8 | Per-voice echo feedback |
| REV | 0–100% | Reverse chance — the odds a voice plays backwards |
| TRN | up to +12 dB | Transient punch — master attack shaper |
| BASS | 0–500 Hz | Mono-bass crossover — lows summed to mono below the frequency |
| BOG | 0–100% | The Bog — murky plate reverb on the whole output |
| SIZE | pond → swamp | Bog tail length, from a small pond to an endless swamp |
| DRIFT | 0–100% | Autonomous slow pan / level motion; breathes Fireflies and accelerates Patience |
Plus the Tonality engine (Atonal / Tonal / MIDI · 12 roots · 12 chord types · GLIDE), ten drag-in sample slots with live waveforms, cents-accurate root detection with RAW override, non-destructive trim with click-free fades, dice randomizer with undo, A/B, a built-in take recorder, Humanize, SAFE soft-clip, and MIDI Learn on 21 controls. Per-pathway knobs: Patience Duration / Shape / Fade and Firefly Size / Rate / Spread.
Loading…